Southeast Alaska metro · updated Oct 26
New openings in Petersburg
As of November 3, 2026, 8 businesses of every trade in Petersburg from the last 28 days of public records, 8 with a new state license.
8new, last 28 days
0last 7 days
8with a new state license
1ZIP codes
Where they are
8 recent openings. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. Food licenses arrive in weekly batches.
New business licenses
See the numbers
| Day | New business licenses |
|---|---|
| Oct 14 | 1 |
| Oct 15 | 1 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 1 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 1 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
By category
Last 28 days
Where
Top cities
Browse by category
The list
Latest 8 of 8
| Business | Signal | Seen |
|---|---|---|
| Blomster Hus Business · Petersburg | New license | Oct 26 |
| Pink and Pine Baking Business · Petersburg | New license | Oct 21 |
| Viking Boat Rentals Business · Petersburg | New license | Oct 18 |
| AK Island Resale Business · Petersburg | New license | Oct 15 |
| Tamarack Territories Business · Petersburg | New license | Oct 14 |
| Ashley Lohr Art Business · Petersburg | New license | Oct 8 |
| F/V Gabriella Business · Petersburg | New license | Oct 6 |
| Wild Fjord Studio Business · Petersburg | New license | Oct 6 |
Street addresses are in Pro, with licensee, phone where public and CSV. See Pro · $29/mo Pro member? Sign in
New license. A state business license first issued in this window. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Southeast Alaska list every Monday
Free. The week’s new openings for Southeast Alaska, in one email.
We only email you about Alaska New Openings. Unsubscribe any time.
More